Number | Same As | Name | Reliability | Path | |
---|---|---|---|---|---|
Generation 1 | |||||
[ 1.02 ] | Heber ben Shelah (-2276-~-1812) | ||||
[ 2.01* 4] | Queen Azarad bint Cainan, Queen of Babylon (-2276--1812) | ||||
Generation 2 | |||||
[ 1.03* 5] | King Shalah ben Cainan, of Upper Mesopotamia (-2306-~-2701) |
unsupported
|
|||
[ 4.01* ] | Melka bint Madai (~-2325-) |
unsupported
|
|||
Generation 3 | |||||
[ 5.01* ] [3:4.01] | Melka bint Madai (~-2325-) |
unsupported
|
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.