Number | Same As | Name | Reliability | Path | |
---|---|---|---|---|---|
Generation 1 | |||||
[ 1.02* 3] | Sidon or Shinar ben Canaan (-2259-) | ||||
[ 2.01* 4] | Niuwa bint Canaan (-) | ||||
Generation 2 | |||||
[ 3.01* ] | Arsal bint Batawil (-) |
unsupported
|
|||
[ 4.01* ] [3:3.01] | Arsal bint Batawil (-) |
unsupported
|
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.