Number | Same As | Name | Reliability | Path | |
---|---|---|---|---|---|
Generation 1 | |||||
[ 1.02 ] | Cainan or Kenan ben Enos (~-4628-) | ||||
[ 2.01 ] | Mualeleth bint Enos (-) | ||||
Generation 2 | |||||
[ 1.03* ] | Enos ben Seth ben Adam (~-3764-~-2859) |
unsupported
|
|||
[ 2.02* ] [3:1.03] | Enos ben Seth ben Adam (~-3764-~-2859) |
unsupported
|
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.