Number | Same As | Name | Reliability | Path | |
---|---|---|---|---|---|
Generation 1 | |||||
[ 1.02* 3] | Daniel ben Mahalaleel (~-3543-~-2581) | ||||
[ 2.01* 4] | Daniela Bint Mahalael Of East Eden (~-3383-) | ||||
Generation 2 | |||||
[ 3.01* ] | Dinah Sina bint Barakiel (~-3604-) |
unsupported
|
|||
[ 4.01* ] [3:3.01] | Dinah Sina bint Barakiel (~-3604-) |
unsupported
|
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.