| Number | Same As | Name | Reliability | Path | |
|---|---|---|---|---|---|
| Generation 1 | |||||
| [ 1.02 ] | High Priest Mahalaleel ben Cainan, of Mesopotamia (-3608--2709) | ||||
| [ 2.01* 4] | Dinah Sina bint Barakiel (~-3604-) | ||||
| Generation 2 | |||||
| [ 1.03* ] | Cainan or Kenan ben Enos (~-4628-) |
unsupported
|
|||
| [ 4.01 ] | Rachujal bint Cainan (-2494-~-2385) |
unsupported
|
|||
| Generation 3 | |||||
| [ 4.02* ] [3:1.03] | Cainan or Kenan ben Enos (~-4628-) |
unsupported
|
|||
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.