Number | Same As | Name | Reliability | Path | |
---|---|---|---|---|---|
Generation 1 | |||||
[ 1.02* 3] | Cainan ben Enosh (~3435-~2525) | ||||
[ 2.01* 4] | HIDDEN _____ | ||||
Generation 2 | |||||
[ 3.01* ] | Noam bint Seth (-4620--4064) |
unsupported
|
|||
[ 4.01* ] [3:3.01] | Noam bint Seth (-4620--4064) |
unsupported
|
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.