Claim | Value | Reliability |
---|---|---|
Associated Father | John de Birchened (~1306-) |
unsupported
|
Spouse | Unknown #1 | |
Child + | Roger de Birkenhead (~1355-) |
unsupported
|
Claim | Value | Date | Age | Reliability |
---|---|---|---|---|
Birth | Cheshire, England, Of | abt 1330 |
unsupported
|
Claim | Value | Date | Age | Reliability |
---|---|---|---|---|
ID | I10443 | |||
User ID Reference | D192B89C257D4941B4D4C62489B191AFCFA4 | |||
User ID Reference | LZVY-XR8 | |||
Gender | Male Gender | |||
Name | Richard de Birkenhead |
Number | Same As | Name | Reliability | Path | |
---|---|---|---|---|---|
1 Total Ancestors |
|||||
Generation 1 | |||||
[1.01 ] | Richard de Birkenhead (~1330-) | ||||
Generation 2 | |||||
[1.02* ] | John de Birchened (~1306-) |
unsupported
|
Last Modified:
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.