| Claim | Value | Reliability |
|---|---|---|
| Associated Father | Karl Djakn (~1280-) |
unsupported
|
| Spouse | Unknown #1 | |
| Child + | Karl Jakobsson (~1330-1407) |
unsupported
|
| Claim | Value | Date | Age | Reliability |
|---|---|---|---|---|
| Birth | Sweden | abt 1305 |
unsupported
|
| Claim | Value | Date | Age | Reliability |
|---|---|---|---|---|
| ID | I11113 | |||
| User ID Reference | B2A7C17A71DB49EAB58E59A4B1C94AEB02E4 | |||
| User ID Reference | KNJ2-73B | |||
| Gender | Male Gender | |||
| Name | Jakob Karlsson |
| Number | Same As | Name | Reliability | Path | |
|---|---|---|---|---|---|
|
1 Total Ancestors |
|||||
| Generation 1 | |||||
| [1.01 ] | Jakob Karlsson (~1305-) | ||||
| Generation 2 | |||||
| [1.02* ] | Karl Djakn (~1280-) |
unsupported
|
|||
Last Modified:
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.