| Claim | Value | Reliability |
|---|---|---|
| Associated Father | Ivar Ingjaldson, King (~840-) |
unsupported
|
| Spouse | Unknown #1 | |
| Child + | Halfdan Gudrodsson, Earl of Norway (900->888) |
unsupported
|
| Claim | Value | Date | Age | Reliability |
|---|---|---|---|---|
| Birth | Norway | abt 865 |
unsupported
|
| Claim | Value | Date | Age | Reliability |
|---|---|---|---|---|
| ID | I11197 | |||
| User ID Reference | 3D34C5673AD04203A34872F2C36CD23773D5 | |||
| User ID Reference | 2ZS7-LZP | |||
| Gender | Male Gender | |||
| Name | Gudrød Ivarsson |
| Number | Same As | Name | Reliability | Path | |
|---|---|---|---|---|---|
|
1 Total Ancestors |
|||||
| Generation 1 | |||||
| [1.01 ] | Gudrød Ivarsson (~865-) | ||||
| Generation 2 | |||||
| [1.02* ] | Ivar Ingjaldson, King (~840-) |
unsupported
|
|||
Last Modified:
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.
