| Claim | Value | Reliability |
|---|---|---|
| Associated Father | Griotgard,, son of Gard (~680-) |
unsupported
|
| Spouse | Unknown #1 | |
| Child + | Signy Sigardsdotter (~744->768) |
unsupported
|
| Claim | Value | Date | Age | Reliability |
|---|---|---|---|---|
| Birth | Norway | abt 726 |
unsupported
|
| Claim | Value | Date | Age | Reliability |
|---|---|---|---|---|
| ID | I11209 | |||
| User ID Reference | CF23B50F6E964E76BA689A7460B26216386A | |||
| User ID Reference | LCRK-YBF | |||
| Gender | Male Gender | |||
| Name | Sigard, son of Griotgard |
| Number | Same As | Name | Reliability | Path | |
|---|---|---|---|---|---|
|
1 Total Ancestors |
|||||
| Generation 1 | |||||
| [1.01 ] | Sigard,, son of Griotgard (~726-) | ||||
| Generation 2 | |||||
| [1.02* ] | Griotgard,, son of Gard (~680-) |
unsupported
|
|||
Last Modified:
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.
