| Claim | Value | Reliability |
|---|---|---|
| Associated Father | Hrimnir (664-) |
unsupported
|
| Spouse | Volsung Rersson (~680-704) | |
| Child + | Sigmund Völsungsson, King of Huns (705-734) |
unsupported
|
| Claim | Value | Date | Age | Reliability |
|---|---|---|---|---|
| ID | I11485 | |||
| User ID Reference | F87F65CD11BB44D88344BAE99DDF5EDCB17B | |||
| User ID Reference | L5RL-MFX | |||
| Gender | Female Gender | |||
| Name | Hljod Hrimnirsdatter |
| Number | Same As | Name | Reliability | Path | |
|---|---|---|---|---|---|
|
1 Total Ancestors |
|||||
| Generation 1 | |||||
| [1.01 ] | Hljod Hrimnirsdatter (~685-~705) | ||||
| Generation 2 | |||||
| [1.02* ] | Hrimnir (664-) |
unsupported
|
|||
Last Modified:
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.
