Claim | Value | Reliability |
---|---|---|
Associated Father | George MacMillan (~1853-) |
unsupported
|
Associated Mother | Jemima Shaw (~1853-) |
unsupported
|
Spouse | Lulu Pearle Minchin (1895-1996) |
Claim | Value | Date | Age | Reliability |
---|---|---|---|---|
Birth | Alberry Plains, Prince Edward Island [ 16 ] | Mar. 28, 1883 |
uncertain
|
|
Death | Alberry Plains, Prince Edward Island [ 16 ] | Dec. 6, 1968 |
uncertain
|
Claim | Value | Date | Age | Reliability |
---|---|---|---|---|
ID | I1166 | |||
User ID Reference | 52DF659C43504DFD805CA93EDC550F051760 | |||
User ID Reference | LZ65-7L7 | |||
Gender | Male Gender | |||
Name | Cyrus Alexander MacMillan | |||
Burial | Cherry Valley, Queens, Prince Edward Island, Canada [ 16 ] |
uncertain
|
Index | Title |
---|---|
11 | The Minchins July 1998 |
16 | The Bull/ Buell family from Ireland to Canada Cape Breton and Prince Edward Isl |
Number | Same As | Name | Reliability | Path | |
---|---|---|---|---|---|
2 Total Ancestors |
|||||
Generation 1 | |||||
[1.01 2] | Cyrus Alexander MacMillan (1883-1968) | ||||
Generation 2 | |||||
[1.02* ] | George MacMillan (~1853-) |
unsupported
|
|||
[2.01* ] | Jemima Shaw (~1853-) |
unsupported
|
Last Modified:
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.