Claim | Value | Reliability |
---|---|---|
Associated Father | Dru de Baladon (~844-) |
unsupported
|
Spouse | Unknown #1 | |
Child + | Joyce `St Madrun` verch Baladon (890-989) |
unsupported
|
Claim | Value | Date | Age | Reliability |
---|---|---|---|---|
Birth | Much Marcle, Herefordshire, England | abt 870 |
unsupported
|
Claim | Value | Date | Age | Reliability |
---|---|---|---|---|
ID | I12000 | |||
User ID Reference | 739E453F32204D0EA47E69FF5FF258AC2154 | |||
User ID Reference | LB4N-ZPH | |||
Gender | Male Gender | |||
Name | Baron Hamlin de Baladon of Much Marcle |
Number | Same As | Name | Reliability | Path | |
---|---|---|---|---|---|
1 Total Ancestors |
|||||
Generation 1 | |||||
[1.01 ] | Baron Hamlin de Baladon, of Much Marcle (~870-) | ||||
Generation 2 | |||||
[1.02* ] | Dru de Baladon (~844-) |
unsupported
|
Last Modified:
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.