Claim | Value | Reliability |
---|---|---|
Spouse | Ham ben Noah (-2495-) | |
Child + | Canaan ben Ham (~-2325-) |
unsupported
|
Claim | Value | Date | Age | Reliability |
---|---|---|---|---|
Birth |
Claim is inconsistent with child
Claim is inconsistent with spouse
|
2430 B.C.E. |
unsupported
|
Claim | Value | Date | Age | Reliability |
---|---|---|---|---|
ID | I12216 | |||
User ID Reference | 0D1BE165F75941BAA2DDB32A5759F304BCBF | |||
User ID Reference | LDLD-92G | |||
Gender | Female Gender | |||
Name | Nehelatamah ADANYA also known as EGYPTUS Ne'elatama'uk (Ne-elatama; also known as Neelata-mek ben ELIAK of UR; also known as Oliva; Neelatamauk Bint-Eliakim | |||
Name | Ne'elatama | |||
Name | Neelata-Mek | |||
Name | Egyptus Bint-Eliakim | |||
Fact | https://en.wikipedia.org/wiki/Wives_aboard_Noah%27s_Ark |
unsupported
|
Last Modified:
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.