| Claim | Value | Reliability | 
|---|---|---|
| Associated Father | Thomas Fowle (~1531-) | 
          unsupported
          | 
| Spouse | Mary Filkes (~1573-) | |
| Child + | Joan Fowle (1604-1688) | 
          unsupported
          | 
| Claim | Value | Date | Age | Reliability | 
|---|---|---|---|---|
| Birth | est 1573 | 
          estimated
          | 
| Claim | Value | Date | Age | Reliability | 
|---|---|---|---|---|
| ID | I5099 | |||
| User ID Reference | 5459F3BC90D04C47A44023AD83651029240B | |||
| User ID Reference | KNZQ-6V5 | |||
| Gender | Male Gender | |||
| Name | Richard Fowle [ 19 ] | 
          uncertain
          | ||
| Marriage | Mary Filkes (~1573-) [ 19 ] | 
          uncertain
          | 
| Index | Title | 
|---|---|
| 19 | GEDCOM file imported on 10 January 2013 | 
| Number | Same As | Name | Reliability | Path | |
|---|---|---|---|---|---|
| 1 Total Ancestors | |||||
| Generation 1 | |||||
| [1.01 ] | Richard Fowle (~1573-) | ||||
| Generation 2 | |||||
| [1.02* ] | Thomas Fowle (~1531-) | 
           unsupported
           | |||
Last Modified:
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.