| Claim | Value | Reliability |
|---|---|---|
| Associated Father | John Stoyte (~1685-) |
unsupported
|
| Spouse | Walcot Minchin (~1727-~1763) |
| Claim | Value | Date | Age | Reliability |
|---|---|---|---|---|
| Birth | est 1727 |
estimated
|
| Claim | Value | Date | Age | Reliability |
|---|---|---|---|---|
| ID | I699 | |||
| User ID Reference | 8568CC175F4A428CB9390BA8ED48C2B49782 | |||
| User ID Reference | LVND-JRS | |||
| Gender | Female Gender | |||
| Name | Jane Stoyte |
| Number | Same As | Name | Reliability | Path | |
|---|---|---|---|---|---|
|
1 Total Ancestors |
|||||
| Generation 1 | |||||
| [1.01 ] | Jane Stoyte (~1727-) | ||||
| Generation 2 | |||||
| [1.02* ] | John Stoyte (~1685-) |
unsupported
|
|||
Last Modified:
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.