| Claim | Value | Reliability |
|---|---|---|
| Associated Father | John Benson (~1611-) |
unsupported
|
| Spouse | Captain Hugh Massy (1650-1701) | |
| Child + | William Massy (1695-1768) |
unsupported
|
| Claim | Value | Date | Age | Reliability |
|---|---|---|---|---|
| Birth | [ 305 ] | 1653 |
uncertain
|
|
| Marriage | Captain Hugh Massy (1650-1701), Dublin, Ireland | 1680 |
unsupported
|
| Claim | Value | Date | Age | Reliability |
|---|---|---|---|---|
| ID | I10542 | |||
| User ID Reference | CA386E3C959E425098363BAD1AEAE046514B | |||
| User ID Reference | 9V7T-4GR | |||
| Gender | Female Gender | |||
| Name | Amy Benson | |||
| Death | Ireland [ 305 ] |
uncertain
|
| Index | Title |
|---|---|
| 302 | The Peerage |
| 305 | Ancestry Member Trees (dojoel) |
| Number | Same As | Name | Reliability | Path | |
|---|---|---|---|---|---|
|
1 Total Ancestors |
|||||
| Generation 1 | |||||
| [1.01 ] | Amy Benson (1653-) | ||||
| Generation 2 | |||||
| [1.02* ] | John Benson (~1611-) |
unsupported
|
|||
Last Modified:
Are we related? Are you a long lost cousin? Spotted an error here? This website remains a work-in-progress and I would love to hear from you. Drop me a line at minchinweb [at] gmail [dot] com.